Lenovo ThinkBook 16p G6 ADR laptop - 16 inch, AMD Ryzen 9 8940HX, 32 GB geheugen, 512 GB SSD
- Brand: Lenovo
- Product Code: 21U0000MMH
- Availability: Delivery 5 working days
€ 2,767.27
- Ex Tax: € 2,287.00
Reliability meets performance: Lenovo ThinkBook 16p G6 ADR
The Lenovo ThinkBook 16p G6 ADR is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful AMD Ryzen 9 8940HX for smooth multitasking
At the heart of this laptop sits a AMD Ryzen 9 8940HX. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 32GB DDR5-SDRAM
With 32GB DDR5-SDRAM of memory the ThinkBook 16p G6 ADR never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 2x SO-DIMM memory slots and can be expanded to 64 GB.
Ultra-fast 512 GB SSD PCIe
Waiting is a thing of the past thanks to the 512 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 16inch WQXGA display
You work comfortably on the 16inch WQXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 500 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by NVIDIA GeForce RTX 5060.
Portable and ready all day
The 85 Wh battery gets you through the working day. At 2.15 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera.
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkBook 16p G6 ADR is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
| Specificaties | |
| Bundled Accessories | None |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkBook® 16p G6 ADR |
| Design | |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Grijs |
| Processor | |
| Processor | AMD Ryzen™ 9 8940HX (16C / 32T, 2.4 / 5.3GHz, 16MB L2 / 64MB L3) |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 9 |
| Processorgeneratie | AMD Ryzen 8000 Series |
| Processormodel | 8940HX |
| Aantal processorkernen | 16 |
| Processor aantal threads | 32 |
| Maximale turbofrequentie van processor | 5,3 GHz |
| Processor cache type | L2 & L3 |
| Processor basisvermogen | 55 W |
| Frequentie van processor | 2,4 GHz |
| L3 cache | 64 MB |
| GeĂŻnstalleerde processorcache | 16 MB |
| Opslagmedia | |
| Opslag | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geĂŻnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| GeĂŻntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | SD |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| M.2 SSD-grootte | 2242 (22 x 42 mm) |
| Geheugen | |
| Geheugen | 2x 16GB SODIMM DDR5-5200 |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5200 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 2 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 64 GB |
| Geheugen kanaal | Dubbelkanaals |
| Grafisch | |
| Grafische kaart | NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | AMD |
| Aparte grafische adapter | Ja |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 610M |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Grafische geheugen | 8 GB |
| High Dynamic Range (HDR)-technologie | DisplayHDR 400 |
| Specifiek grafisch geheugentype | GDDR7 |
| Beeldscherm | |
| Beeldscherm | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, DisplayHDR™ 400, G-SYNC®, Eyesafe®, X-Rite® |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Resolutie | 2560 x 1600 Pixels |
| Touchscreen | Nee |
| HD type | WQXGA |
| Soort paneel | IPS |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 500 cd/m² |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 240 Hz |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 93% |
| Typische contrastverhouding | 1200:1 |
| HDR-ondersteuning | Ja |
| Audio | |
| Audiochip | Realtek ALC3287 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Microphone | 2x, Array |
| Speakers | Stereo speakers, 2W x2 |
| Camera | |
| Camera | HD 720p with Privacy Shutter |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Voorcamera HD-type | HD |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Netwerk | |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| WWAN | Niet geĂŻnstalleerd |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge | Ja |
| Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On 2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader 1x Slim tip power connector 1x Magic Bay (pogo pin connector) |
| USB Type-C DisplayPort alternatieve modus | Ja |
| USB Sleep-and-Charge poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 1 |
| Prestatie | |
| Chipset moederbord | AMD SoC |
| NVIDIA G-SYNC | Ja |
| Toetsenbord | |
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | Engels |
| Keyboard | Backlit, English (EU) |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
| Morsbestendig toetsenbord | Ja |
| Copilot-toets | Ja |
| Overige specificaties | |
| Surface Treatment | Anodizing Sandblasting |
| Software | |
| Architectuur besturingssysteem | 64-bit |
| Taal besturingssysteem | Duits, Nederlands, Engels, Frans, Italiaans |
| Trial-software | Office |
| Inclusief besturingssysteem | Windows 11 Pro |
| Bundled Software | Office Trial + Lenovo® AI Now |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Meegeleverde software | Office Trial + Lenovo AI Now |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Batterijcapaciteit | 85 Wh |
| Battery | 85Wh |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 min |
| Levensduur accu/batterij | 4,11 uur |
| Energie | |
| AC-adapter, vermogen | 300 W |
| AC-adapterfrequentie | 50/60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Power Adapter | 300W Slim Tip (3-pin) |
| Beveiliging | |
| Vingerafdruklezer | Nee |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | Camera privacy shutter |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Firmware TPM 2.0 Enabled |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Inschakelen, Supervisor |
| Certificaten | |
| Certificering | ErP Lot 3 Eyesafe Certified 2.0 TĂśV Rheinland Low Blue Light (Hardware Solution) |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 3 RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0 Pantone® SkinTone™ Validated Pantone® Validated TÜV Rheinland® Low Blue Light (Hardware Solution) |
| Certificaten van naleving | RoHS |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Gold |
| Gewicht en omvang | |
| Breedte | 354,6 mm |
| Diepte | 256,2 mm |
| Hoogte | 19,3 mm |
| Weight | 2,15 kg |
| Dimensions (WxDxH) | 354.6 x 256.2 x 19.3 mm (13.96 x 10.09 x 0.76 inches) |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
| Technische details | |
| Kleurnaam | Luna grey |
| Type product | Laptop |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Announce Date | 2025-05-28 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 198158894593 |
| End of Support | 2031-12-21 |
| Machine Type | 21U0 |
| Model | 21U0000MMH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 2Y Depot Upgrade From 1Y Depot WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 5 - 35 °C |
| Temperatuur bij opslag | 5 - 43 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 8 - 95 procent |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Maximale verschepingshoogte | 3048 m |
| Moederbord | |
| Chipset | AMD SoC Platform |
| Card Reader | SD Card Reader |
| Special Features | Modern Standby |







