Lenovo ThinkPad T14 Gen 7 (AMD) Copilot+ PC laptop - 14 inch, AMD Ryzen AI 5 PRO 440, 16 GB geheugen, 512 GB SSD
- Brand: Lenovo
- Product Code: 21WV003AMH
- Availability: Delivery 5 working days
€ 1,823.47
- Ex Tax: € 1,507.00
Reliability meets performance: Lenovo ThinkPad T14 Gen 7 (AMD) Copilot+ PC
The Lenovo ThinkPad T14 Gen 7 (AMD) Copilot+ PC is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful AMD Ryzen AI 5 PRO 440 for smooth multitasking
At the heart of this laptop sits a AMD Ryzen AI 5 PRO 440. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 16GB DDR5-SDRAM
With 16GB DDR5-SDRAM of memory the ThinkPad T14 Gen 7 (AMD) Copilot+ PC never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 2x SO-DIMM memory slots and can be expanded to 96 GB.
Ultra-fast 512 GB SSD PCIe
Waiting is a thing of the past thanks to the 512 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 14inch WUXGA display
You work comfortably on the 14inch WUXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 400 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by AMD Radeon 840M.
Portable and ready all day
The 60 Wh battery gets you through the working day. At 1.28 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera (5 MP).
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The fingerprint reader keeps signing in fast and secure. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad T14 Gen 7 (AMD) Copilot+ PC is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
| Specificaties | |
| Bundled Accessories | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T14 Gen 7 (AMD) |
| Optical | None |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Design | |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
| Processor | |
| Processor | AMD Ryzen™ AI 5 PRO 440 (6C / 12T, 2.0 / 4.8GHz, 6MB L2 / 16MB L3) |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen AI 5 PRO |
| Processorgeneratie | AMD Ryzen AI PRO 400 Series |
| Processormodel | PRO 440 |
| Aantal processorkernen | 6 |
| Processor aantal threads | 12 |
| Maximale turbofrequentie van processor | 4,8 GHz |
| Processor cache type | L2 & L3 |
| Processor basisvermogen | 28 W |
| Frequentie van processor | 2 GHz |
| L3 cache | 16 MB |
| GeĂŻnstalleerde processorcache | 6 MB |
| Opslagmedia | |
| Opslag | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geĂŻnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| GeĂŻntegreerde geheugenkaartlezer | Nee |
| Max Storage Support | Gorgon Point: one drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Geheugen | |
| Geheugen | 1x 16GB SODIMM DDR5-5600 |
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 1 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 96 GB |
| Geheugen kanaal | Dubbelkanaals |
| Grafisch | |
| Grafische kaart | Integrated AMD Radeon™ 840M Graphics |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | AMD |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | AMD Radeon |
| On-board graphics adapter model | AMD Radeon 840M |
| Beeldscherm | |
| Beeldscherm | 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Beeldschermdiagonaal | 35,6 cm (14") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 400 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 87.49% |
| Typische contrastverhouding | 1000:1 |
| Audio | |
| Audiochip | Realtek ALC3287 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Microphone | 2x, 360° |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Audiosysteem | Dolby Atmos |
| Camera | |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Camera voorzijde | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Resolutie camera voorzijde (numeriek) | 5 MP |
| Infrarood (IR) camera | Ja |
| Netwerk | |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| WWAN | Niet geĂŻnstalleerd |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | MediaTek Wi-Fi® 7 MT7925, 802.11be 2x2 + BT5.4 |
| Near Field Communication (NFC) | Nee |
| SIM Card | No physical SIM card included |
| WLAN-controller-model | MediaTek MT7925 |
| Fabrikant van de WLAN-controller | MediaTek |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal Thunderbolt 4-poorten | 2 |
| Intel® Thunderbolt 4 | Ja |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge | Ja |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1 (Gorgon Point) / DisplayPort™ 1.4a (Hawk Point) 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 2 |
| USB Type-C DisplayPort alternatieve modus | Ja |
| USB Sleep-and-Charge poorten | 1 |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
| Prestatie | |
| Chipset moederbord | AMD SoC |
| Toetsenbord | |
| Aanwijsapparaat | ThinkPad UltraNav |
| Numeriek toetsenblok | Nee |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | Engels |
| Keyboard | Backlit, English (EU) |
| Morsbestendig toetsenbord | Ja |
| Copilot-toets | Ja |
| Software | |
| Taal besturingssysteem | Engels, Frans, Nederlands, Duits, Italiaans |
| Inclusief besturingssysteem | Windows 11 Pro |
| Bundled Software | None |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Neurale verwerkingseenheid (NPU) | |
| Neurale verwerkingseenheid (NPU) | AMD Ryzen AI |
| NPU-prestaties tot | 50 TOPs |
| Totale processorprestaties tot | 59 TOPs |
| Copilot+ PC | Ja |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Batterijcapaciteit | 60 Wh |
| Battery | 60Wh |
| Snel opladen | Ja |
| Energie | |
| AC-adapter, vermogen | 65 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Power Adapter | 65W USB-C® (3-pin) |
| Vereist oplaadvermogen (min) | 15 W |
| Vereist oplaadvermogen (max) | 100 W |
| Beveiliging | |
| Vingerafdruklezer | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition) |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | Inschakelen, SSD, Supervisor, BIOS |
| Windows Hello | Ja |
| Certificaten | |
| Certificering | ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10MIL-STD-810H military test passed |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Gewicht en omvang | |
| Breedte | 313,6 mm |
| Diepte | 221,7 mm |
| Weight | 1,28 kg |
| Dimensions (WxDxH) | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches |
| Hoogte (voorzijde) | 1,13 cm |
| Hoogte (achterzijde) | 1,59 cm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
| Technische details | |
| Kleurnaam | Black |
| Type product | Laptop |
| Vormfactor | Clamshell |
| Materiaal behuizing | Polycarbonaat (PC), Glasvezel, Koolstofvezel |
| Announce Date | 2026-04-21 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0199276368003 |
| End of Support | 2032-11-21 |
| Machine Type | 21WV |
| Model | 21WV003AMH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 1Y Premier WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 5 - 35 °C |
| Temperatuur bij opslag | 5 - 43 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 8 - 95 procent |
| Luchtvochtigheid bij opslag | 5 - 95 procent |
| Maximale verschepingshoogte | 3048 m |
| Moederbord | |
| AI PC Category | Copilot+ PC |
| Chipset | AMD SoC Platform |
| System Management | DASH |
| Card Reader | No Card Reader |







