Lenovo ThinkPad T16 Gen 5 (Intel) Copilot+ PC laptop - 16 inch, Intel Core Ultra 5 325, 16 GB geheugen, 512 GB SSD
- Brand: Lenovo
- Product Code: 21WT005EMH
- Availability: Delivery 5 working days
€ 1,886.39
- Ex Tax: € 1,559.00
Reliability meets performance: Lenovo ThinkPad T16 Gen 5 (Intel) Copilot+ PC
The Lenovo ThinkPad T16 Gen 5 (Intel) Copilot+ PC is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful Intel Core Ultra 5 325 for smooth multitasking
At the heart of this laptop sits a Intel Core Ultra 5 325. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 16GB LPDDR5x-SDRAM
With 16GB LPDDR5x-SDRAM of memory the ThinkPad T16 Gen 5 (Intel) Copilot+ PC never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has One LPCAMM2 memory module memory slots and can be expanded to 64 GB.
Ultra-fast 512 GB SSD PCIe
Waiting is a thing of the past thanks to the 512 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 16inch WUXGA display
You work comfortably on the 16inch WUXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 400 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by Intel Graphics.
Portable and ready all day
The 60 Wh battery gets you through the working day. At 1.63 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera (5 MP).
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The fingerprint reader keeps signing in fast and secure. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad T16 Gen 5 (Intel) Copilot+ PC is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
| Specificaties | |
| Bundled Accessories | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® T16 Gen 5 (Intel®) |
| Optical | None |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Design | |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
| Processor | |
| Processor | Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 5 |
| Processormodel | 325 |
| Aantal processorkernen | 8 |
| Processor aantal threads | 8 |
| Opslagmedia | |
| Opslag | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geĂŻnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Geheugen | |
| Geheugen | 16GB LPCAMM2 LPDDR5X-6800 |
| Intern geheugen | 16 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Kloksnelheid geheugen | 6800 MHz |
| Geheugenslots | One LPCAMM2 memory module, dual-channel |
| Maximum intern geheugen | 64 GB |
| Grafisch | |
| Grafische kaart | Integrated Intel® Graphics |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Beeldscherm | |
| Beeldscherm | 16" WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| Beeldschermdiagonaal | 40,6 cm (16") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 400 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Maximale refresh snelheid | 60 Hz |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 88.85% |
| Audio | |
| Audiochip | Realtek ALC3287 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Microphone | 2x, 360° |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | |
| Camera | 5.0MP + IR Discrete with Privacy Shutter |
| Camera voorzijde | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Resolutie camera voorzijde (numeriek) | 5 MP |
| Infrarood (IR) camera | Ja |
| Netwerk | |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| WWAN | Uitbreidbaar |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| Near Field Communication (NFC) | Nee |
| SIM Card | No physical SIM card included |
| Fabrikant van de WLAN-controller | Intel |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal Thunderbolt 4-poorten | 2 |
| Intel® Thunderbolt 4 | Ja |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge | Ja |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 1x USB-A (USB 5Gbps) 2x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Optional Ports (configured) | 1x Smart Card Reader 1x Nano-SIM Card Slot |
| Prestatie | |
| Chipset moederbord | Intel SoC |
| Toetsenbord | |
| Aanwijsapparaat | ThinkPad UltraNav |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | Engels |
| Keyboard | Backlit, English (EU) |
| Copilot-toets | Ja |
| Software | |
| Taal besturingssysteem | Engels, Frans, Duits, Nederlands, Italiaans |
| Inclusief besturingssysteem | Windows 11 Pro |
| Bundled Software | ThinkShield Remote Supervisor Password 3-year |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Microsoft Copilot | Ja |
| Neurale verwerkingseenheid (NPU) | |
| Neurale verwerkingseenheid (NPU) | Up to 47 TOPS |
| Copilot+ PC | Ja |
| Accu/Batterij | |
| Batterijcapaciteit | 60 Wh |
| Battery | 60Wh |
| Energie | |
| AC-adapter, vermogen | 65 W |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Power Adapter | 65W USB-C® (3-pin) |
| Vereist oplaadvermogen (min) | 15 W |
| Vereist oplaadvermogen (max) | 100 W |
| Beveiliging | |
| Vingerafdruklezer | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | Camera privacy shutter (camera models) IR camera for Windows® Hello (facial recognition) |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | Ja |
| Windows Hello | Ja |
| Certificaten | |
| Certificering | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Gewicht en omvang | |
| Breedte | 357,9 mm |
| Diepte | 247,9 mm |
| Weight | 1,63 kg |
| Dimensions (WxDxH) | 357.9 x 247.9 x 11.45 / 18.2 (front / rear), 23.8 (maximum) mm 14.09 x 9.76 x 0.45 / 0.72 (front / rear), 0.94 (maximum) inches |
| Hoogte (voorzijde) | 1,15 cm |
| Hoogte (achterzijde) | 1,82 cm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
| Technische details | |
| Kleurnaam | Black |
| Type product | Laptop |
| Vormfactor | Clamshell |
| Materiaal behuizing | PC + 20% CF (Top), PC + 40% GF (Bottom) |
| Announce Date | 2026-04-14 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0199276102348 |
| End of Support | 2032-11-14 |
| Machine Type | 21WT |
| Model | 21WT005EMH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 1Y Premier WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
| Moederbord | |
| AI PC Category | Copilot+ PC |
| Chipset | Intel® SoC Platform |
| System Management | Non-vPro® |
| Card Reader | No Card Reader |








