Lenovo ThinkPad T480 laptop - 14 inch, Intel Core i5-8350U, 8 GB geheugen, 256 GB SSD
- Brand: Lenovo
- Product Code: 20L6003PMH
- Availability: Delivery 5 working days
€ 329.00
- Ex Tax: € 271.90
Reliability meets performance: Lenovo ThinkPad T480
The Lenovo ThinkPad T480 is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful Intel Core i5-8350U for smooth multitasking
At the heart of this laptop sits a Intel Core i5-8350U. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 8GB DDR4-SDRAM
With 8GB DDR4-SDRAM of memory the ThinkPad T480 never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 2x SO-DIMM memory slots and can be expanded to 32 GB.
Ultra-fast 256 GB SSD
Waiting is a thing of the past thanks to the 256 GB SSD. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 14inch FHD display
You work comfortably on the 14inch FHD display with an IPS panel. At 250 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by Intel UHD Graphics 620.
Portable and ready all day
At 1,65 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 5 (802.11ac) and Bluetooth 4.1. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera.
Operating system and security
This device ships with Windows 10 Pro, so you can get started right away. The fingerprint reader keeps signing in fast and secure. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad T480 is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
| Specificaties | |
| Monitor Cable | None |
| Optical | None |
| Design | |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kleur van het product | Zwart |
| Processor | |
| Processor | Intel Core™ i5-8350U (4C / 8T, 1.7 / 3.6GHz, 6MB) |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Core™ i5 |
| Processorgeneratie | Intel® 8de generatie Core™ i5 |
| Processormodel | i5-8350U |
| Aantal processorkernen | 4 |
| Processor aantal threads | 8 |
| Maximale turbofrequentie van processor | 3,6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Frequentie van processor | 1,7 GHz |
| Configureerbare TDP-upfrequentie | 1,9 GHz |
| Configureerbare TDP-up | 25 W |
| Configureerbare TDP-down | 10 W |
| Configureerbare TDP-downfrequentie | 0,8 GHz |
| Systeembus | 4 GT/s |
| Processor socket | BGA 1356 |
| Processor lithografie | 14 nm |
| Processor operating modes | 64-bit |
| Codenaam processor | Kaby Lake R |
| Bus type | OPI |
| Thermal Design Power (TDP) | 15 W |
| Tjunction | 100 °C |
| Maximaal aantal PCI Express-lijnen | 12 |
| PCI Express slots versie | 3.0 |
| PCI Express configuraties | 1x2+2x1, 1x4, 2x2, 4x1 |
| Stepping | Y0 |
| ECC ondersteund door processor | Nee |
| Opslagmedia | |
| Opslag | 256GB SSD M.2 2280 PCIe® NVMe® Opal2 |
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Aantal geĂŻnstalleerde SSD's | 1 |
| SSD capaciteit | 256 GB |
| Soort optische drive | Nee |
| GeĂŻntegreerde geheugenkaartlezer | Ja |
| Compatibele geheugenkaarten | MMC, SD, SDHC, SDXC |
| Optane Memory | None |
| Geheugen | |
| Geheugen | 1x 8GB SO-DIMM DDR4-2400 |
| Intern geheugen | 8 GB |
| Intern geheugentype | DDR4-SDRAM |
| Kloksnelheid geheugen | 2400 MHz |
| Geheugen form factor | SO-DIMM |
| Geheugenlayout | 1 x 8 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 32 GB |
| Grafisch | |
| Grafische kaart | Integrated Intel® UHD Graphics 620 |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | Intel® UHD Graphics |
| On-board graphics adapter model | Intel® UHD Graphics 620 |
| Basisfrequentie ingebouwde grafische adapter | 300 MHz |
| Graphics on-board -adapter dynamische frequentie (max) | 1100 MHz |
| Maximaal geheugen ingebouwde grafische adapter | 32 GB |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter OpenGL versie | 4.4 |
| On-board grafische adapter ID | 0x5917 |
| Beeldscherm | |
| Beeldscherm | 14" FHD (1920x1080) WVA 250nits Anti-glare |
| Beeldschermdiagonaal | 35,6 cm (14") |
| Resolutie | 1920 x 1080 Pixels |
| Touchscreen | Nee |
| HD type | Full HD |
| Soort paneel | IPS |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:9 |
| Helderheid | 250 cd/m² |
| Beeldoppervlakte | Mat |
| Audio | |
| Audiochip | Realtek ALC3287 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Microphone | 2x, Array |
| Audiosysteem | Dolby Audio Premium |
| Ingebouwde subwoofer | Nee |
| Camera | |
| Camera | 720p with ThinkShutter |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Voorcamera HD-type | HD |
| Signaalformaat camera voorkant | 720p |
| Netwerk | |
| Wifi-standaard | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 4.1 |
| WWAN | None |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | Intel® 8265 11ac, 2x2 + BT4.1 |
| Near Field Communication (NFC) | None |
| SIM Card | None |
| Wifi | Ja |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 1.4b |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Microfoon, line-in ingang | Nee |
| USB Sleep-and-Charge poorten | 1 |
| Hoofdtelefoonuitgangen | 1 |
| Basisstationaansluiting | Ja |
| Prestatie | |
| Chipset moederbord | Intel SoC |
| Toetsenbord | |
| Aanwijsapparaat | ThinkPad UltraNav |
| Numeriek toetsenblok | Nee |
| Keyboard met achtergrondverlichting | Ja |
| Keyboard | Backlit, English (EU) |
| Morsbestendig toetsenbord | Ja |
| Windows-toetsen | Ja |
| Software | |
| Architectuur besturingssysteem | 64-bit |
| Inclusief besturingssysteem | Windows 10 Pro |
| Bundled Software | None |
| Operating System | Windows® 10 Pro 64 |
| Processor speciale functies | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Trusted Execution Technology | Ja |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Stable Image Platform Program (SIPP) | Ja |
| Intel® Software Guard Extensions (Intel® SGX) | Ja |
| Idle States | Ja |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Nee |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| ARK ID processor | 124969 |
| Intel® My WiFi Technology (Intel® MWT) | Ja |
| Intel® Smart Response Technology | Ja |
| Intel® Identity Protection Technology (Intel® IPT) | Ja |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® Clear Video-technologie | Ja |
| Intel® Quick Sync Video Technology | Ja |
| Intel® Flex Memory Access | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Intel® Enhanced Halt State | Ja |
| Intel® Secure Key | Ja |
| Intel® TSX-NI | Ja |
| Intel® OS Guard | Ja |
| Intel® 64 | Ja |
| Execute Disable Bit | Ja |
| Thermal Monitoring Technologies | Ja |
| Verpakkingsgrootte processor | 42 x 24 mm |
| Ondersteunde instructie sets | AVX 2.0, SSE4.1, SSE4.2 |
| Versie Intel® Identity Protection Technology | 1,00 |
| Versie Intel® Smart Response Technology | 1,00 |
| Versie Intel® Stable Image Platform Program (SIPP) | 1,00 |
| Versie Intel® Secure Key Technology | 1,00 |
| Versie Intel® TSX-NI | 1,00 |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel | Ja |
| Intel® InTru™ 3D Technology | Ja |
| Processorcode | SR3L9 |
| Conflictvrije processor | Ja |
| Accu/Batterij | |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Battery | Integrated 24Wh + Swappable 24Wh |
| Energie | |
| AC-adapter, vermogen | 65 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| Power Adapter | 65W USB-C® |
| Beveiliging | |
| Vingerafdruklezer | Ja |
| Trusted Platform Module (TPM) | Ja |
| Smart card-lezer | Smart Card Reader |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | HDD, Inschakelen, Supervisor |
| Certificaten | |
| Certificering | MIL-STD-810G |
| Certificaten van naleving | RoHS |
| Duurzaamheid | |
| Duurzaamheidscertificaten | EPEAT Gold, ENERGY STAR |
| Gewicht en omvang | |
| Breedte | 336,6 mm |
| Diepte | 232,5 mm |
| Hoogte | 19,9 mm |
| Weight | 1,65 kg |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
| Gebruikershandleiding | Ja |
| Inclusief netsnoer | Ja |
| Technische details | |
| Type product | Laptop |
| Vormfactor | Clamshell |
| Materiaal behuizing | Vezelversterkte kunststof (FRP), Magnesium |
| Announce Date | 2018-11-13 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0193268495425 |
| End of Support | 2025-03-06 |
| Machine Type | 20L6 |
| Model | 20L6003PMH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 3-year, Onsite |
| Markt positionering | Bedrijf |
| Intel® vPro™ Platform Eligibility | Ja |
| Moederbord | |
| Chipset | Intel® SoC Platform |
| System Management | Intel® vPro® |









