Lenovo ThinkPad X1 2-in-1 Gen 11 Aura Edition Copilot+ PC laptop - 14 inch, Intel Core Ultra 7 355, 32 GB geheugen, 1 TB SSD
- Brand: Lenovo
- Product Code: 21V90022MH
- Availability: Delivery 5 working days
€ 3,522.31
- Ex Tax: € 2,911.00
Reliability meets performance: Lenovo ThinkPad X1 2-in-1 Gen 11 Aura Edition Copilot+ PC
The Lenovo ThinkPad X1 2-in-1 Gen 11 Aura Edition Copilot+ PC is a hybrid (2-in-1) for people who value performance and reliability over frills. Compact enough for any desk and built to last for years.
Powerful Intel Core Ultra 7 355 for smooth multitasking
At the heart of this hybrid (2-in-1) sits a Intel Core Ultra 7 355. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency.
Work fluently with 32GB LPDDR5x-SDRAM
With 32GB LPDDR5x-SDRAM of memory the ThinkPad X1 2-in-1 Gen 11 Aura Edition Copilot+ PC never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has Memory soldered to systemboard memory slots and can be expanded to 32 GB.
Ultra-fast 1 TB SSD PCIe
Waiting is a thing of the past thanks to the 1 TB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 14inch WUXGA display
You work comfortably on the 14inch WUXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 500 cd/m² of brightness the image stays readable even in bright surroundings. The display is touch-enabled as well. Graphics are handled by Intel Graphics.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 7 (802.11be) and Bluetooth 5.4. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera (5 MP).
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The fingerprint reader keeps signing in fast and secure. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad X1 2-in-1 Gen 11 Aura Edition Copilot+ PC is a good choice for:
- Office workplaces where desk space is scarce but speed matters.
- Reception and counter setups where the system can be tucked away.
- SMEs wanting a uniform, easy-to-manage fleet.
- Home offices with their own monitor and keyboard.
| Specificaties | |
| Bundled Accessories | None |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X1 2-in-1 Gen 11 Aura Edition |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Design | |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Grijs |
| Display achterzijde materiaal | Aluminium |
| Processor | |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 7 |
| Processorgeneratie | Intel Core Ultra (serie 3) |
| Processormodel | 355 |
| Aantal processorkernen | 8 |
| Processor aantal threads | 8 |
| Maximale turbofrequentie van processor | 4,7 GHz |
| Prestatiekernen | 4 |
| Performance-core Max Turbo Frequency | 4,7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 25 W |
| Maximaal turbovermogen | 55 W |
| Cores met laag energieverbruik | 4 |
| Maximale turbosnelheid van cores met laag energieverbruik | 3,5 GHz |
| Prestatie-kernbasisfrequentie | 2,3 GHz |
| Efficiënte kernbasisfrequentie | 1,7 GHz |
| Basissnelheid van cores met laag energieverbruik | 1700 MHz |
| Opslagmedia | |
| Opslag | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Totale opslagcapaciteit | 1 TB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| Aantal geĂŻnstalleerde SSD's | 1 |
| SSD capaciteit | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Geheugen | |
| Geheugen | 32GB Soldered LPDDR5X-7467 |
| Intern geheugen | 32 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Kloksnelheid geheugen | 7467 MHz |
| Geheugen form factor | On-board |
| Geheugenslots | Memory soldered to systemboard, no slots, dual-channel |
| Maximum intern geheugen | 32 GB |
| Grafisch | |
| Grafische kaart | Integrated Intel® Graphics |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Beeldscherm | |
| Beeldscherm | 14" WUXGA (1920x1200) IPS 500nits Anti-glare / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
| Beeldschermdiagonaal | 35,6 cm (14") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Ja |
| HD type | WUXGA |
| Soort paneel | IPS |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 500 cd/m² |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 60 Hz |
| Pen | Lenovo® Slim Pen 2 |
| Screen-to-Body Ratio | 86.46% |
| Audio | |
| Audiochip | SoundWire®, Cirrus Logic® CS42L45 codec |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Microphone | 2x, 360° |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | |
| Camera | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP |
| Camera voorzijde | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Resolutie camera voorzijde (numeriek) | 5 MP |
| Infrarood (IR) camera | Ja |
| Netwerk | |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| WWAN | Uitbreidbaar |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| Near Field Communication (NFC) | Nee |
| SIM Card | No physical SIM card included |
| Fabrikant van de WLAN-controller | Intel |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal Thunderbolt 4-poorten | 3 |
| Intel® Thunderbolt 4 | Ja |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge | Ja |
| Standard Ports | 1x USB-A (USB 5Gbps), Always On 3x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Prestatie | |
| Chipset moederbord | Intel SoC |
| Toetsenbord | |
| Aanwijsapparaat | ThinkPad UltraNav |
| Numeriek toetsenblok | Nee |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | Engels |
| Keyboard | Backlit, English (EU) |
| TouchPad | Haptic Touchpad |
| Copilot-toets | Ja |
| Software | |
| Taal besturingssysteem | Engels, Frans, Duits, Nederlands, Italiaans |
| Inclusief besturingssysteem | Windows 11 Pro |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Microsoft Copilot | Ja |
| Meegeleverde software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Neurale verwerkingseenheid (NPU) | |
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU-prestaties tot | 49 TOPs |
| GPU-prestaties tot | 40 TOPs |
| Copilot+ PC | Ja |
| Accu/Batterij | |
| Batterijcapaciteit | 58 Wh |
| Battery | 58Wh |
| Energie | |
| AC-adapter, vermogen | 65 W |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 65 W |
| Beveiliging | |
| Vingerafdruklezer | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP) Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | Nee |
| Windows Hello | Ja |
| Certificaten | |
| Certificering | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Green Certifications | ENERGY STAR® 9.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo™ Platform Eyesafe® Certified 2.0 SGS High Performance Al PC Certification 2.0 |
| Gewicht en omvang | |
| Breedte | 313,5 mm |
| Diepte | 219,2 mm |
| Weight | 1,15 kg |
| Dimensions (WxDxH) | 313.5 x 219.25 x 9.24/16.4 (front/rear), 17.9 (maximum) mm 12.34 x 8.63 x 0.36/0.65 (front/rear), 0.70 (maximum) inches |
| Hoogte (voorzijde) | 9,24 mm |
| Hoogte (achterzijde) | 1,64 cm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
| Technische details | |
| Kleurnaam | Grey |
| Type product | Hybride (2-in-1) |
| Vormfactor | Convertible (Map) |
| Materiaal behuizing | Aluminium |
| Announce Date | 2026-04-14 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0199275082245 |
| End of Support | 2032-10-02 |
| Machine Type | 21V9 |
| Model | 21V90022MH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
| Moederbord | |
| AI PC Category | Copilot+ PC |
| Chipset | Intel® SoC Platform |
| System Management | Non-vPro® |
| Card Reader | No Card Reader |








