Lenovo ThinkCentre M70q Gen 5 desktop, Intel Core i5-14400T, 16 GB geheugen, 512 GB SSD
- Brand: Lenovo
- Product Code: 12TD0017MH
- Availability: Delivery 5 working days
€ 849.00
- Ex Tax: € 701.65
Reliability meets performance: Lenovo ThinkCentre M70q Gen 5
The Lenovo ThinkCentre M70q Gen 5 is a mini pc for people who value performance and reliability over frills. Compact enough for any desk and built to last for years.
Powerful Intel Core i5-14400T for smooth multitasking
At the heart of this mini pc sits a Intel Core i5-14400T. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency.
Work fluently with 16GB DDR5-SDRAM
With 16GB DDR5-SDRAM of memory the ThinkCentre M70q Gen 5 never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 2x DIMM memory slots and can be expanded to 64 GB.
Ultra-fast 512 GB SSD PCIe
Waiting is a thing of the past thanks to the 512 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Graphics
Graphics are handled by Intel UHD Graphics 730.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 6E (802.11ax) and Bluetooth 5.3. For a wired connection there is an ethernet port. Peripherals connect over HDMI for an external display.
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkCentre M70q Gen 5 is a good choice for:
- Office workplaces where desk space is scarce but speed matters.
- Reception and counter setups where the system can be tucked away.
- SMEs wanting a uniform, easy-to-manage fleet.
- Home offices with their own monitor and keyboard.
| Specificaties | |
| Adapter Cage | None |
| Bundled Accessories | None |
| Dust Filter | None |
| Expansion Slots | Three M.2 slots (one for WLAN, two for SSD) |
| IO Box | No IO box |
| Mounting | VESA Mount |
| Mouse | USB Calliope Mouse, Black |
| Optical | None |
| RAID Preset | None |
| Stand | None |
| Toolless Chassis Screw | Toolless Chassis Screw |
| Design | |
| Type behuizing | Mini PC |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
| Processor | |
| Processor | Intel Core™ i5-14400T, 10C (6P + 4E) / 16T, P-core 1.5 / 4.5GHz, E-core 1.1 / 3.2GHz, 20MB Intel® Smart Cache |
| Processorfabrikant | Intel |
| Processorfamilie | Intel® Core™ i5 |
| Processorgeneratie | Intel Core i5-14xxx |
| Processormodel | i5-14400T |
| Aantal processorkernen | 10 |
| Processor aantal threads | 16 |
| Maximale turbofrequentie van processor | 4,5 GHz |
| Prestatiekernen | 6 |
| Efficiënte kernen | 4 |
| Performance-core Max Turbo Frequency | 4,5 GHz |
| Efficient-core Max Turbo Frequency | 3,2 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 35 W |
| Maximaal turbovermogen | 82 W |
| Prestatie-kernbasisfrequentie | 1,5 GHz |
| Efficiënte kernbasisfrequentie | 1,1 GHz |
| Aantal geĂŻnstalleerde processoren | 1 |
| Opslagmedia | |
| Opslag | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 512 GB |
| Aantal geĂŻnstalleerde SSD's | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| GeĂŻntegreerde geheugenkaartlezer | Nee |
| Max Storage Support | Dual SSD mode: up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
| Aantal storage drives geĂŻnstalleerd | 1 |
| M.2 SSD-grootte | 2280 (22 x 80 mm) |
| Geheugen | |
| Geheugen | 1x 16GB SODIMM DDR5-4800 |
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR5-SDRAM |
| Kloksnelheid geheugen | 4800 MHz |
| Geheugenlayout | 1 x 16 GB |
| Geheugenslots | 2x DIMM |
| Maximum intern geheugen | 64 GB |
| ECC | Nee |
| Geheugen kanaal | Dubbelkanaals |
| Non-ECC | Ja |
| Grafisch | |
| Grafische kaart | Integrated Intel® UHD Graphics 730 |
| Discreet grafische adapter model | Niet beschikbaar |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | Intel |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | Intel® UHD Graphics |
| On-board graphics adapter model | Intel UHD Graphics 730 |
| Ergonomie | |
| VESA-montage | Ja |
| Beeldscherm | |
| Pen | Pen Not Supported |
| Inclusief monitor | Nee |
| Audio | |
| Audiochip | Realtek ALC233VB |
| Speakers | 2Wx1 |
| Ingebouwde luidsprekers | Ja |
| Audiosysteem | High Definition Audio |
| Aantal luidsprekers | 1 |
| Netwerk | |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| WWAN | WWAN Not Supported |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3, vPro® |
| Wifi | Ja |
| WLAN-controller-model | Intel Wi-Fi 6E AX211 |
| Fabrikant van de WLAN-controller | Intel |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Aantal USB 2.0-poorten | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 4 |
| Rear Ports | 1x USB-A (Hi-Speed USB / USB 2.0), with smart power-on 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 2x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x HDMI® 2.1 TMDS 1x DisplayPort™ 1.4a (HBR2, DSC) 1x Ethernet (RJ-45) |
| Aantal DisplayPorts | 1 |
| Front Ports | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with [email protected] charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), with Always On and [email protected] charging 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) 1x headphone / microphone combo jack (3.5mm) |
| Optional Front Ports (configured) | None |
| Optional Rear Ports (configured) | None |
| DisplayPort versie | 1.4a |
| M.2-kaartsleuf (opslag) | 2 |
| Aantal USB-poorten achter | 4 |
| Prestatie | |
| Chipset moederbord | Intel Q670 |
| Toetsenbord | |
| Keyboard | USB Traditional Keyboard, Black, English (EU) |
| Software | |
| Architectuur besturingssysteem | 64-bit |
| Taal besturingssysteem | Duits, Nederlands, Engels, Frans, Italiaans |
| Inclusief besturingssysteem | Windows 11 Pro |
| Bundled Software | None |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Energie | |
| Power Supply | 90W 89% Adapter |
| Netvoeding | 90 W |
| Voeding, voltage ingang | 100 - 240 V |
| Ingangsfrequentie voeding | 50/60 Hz |
| Beveiliging | |
| Vingerafdruklezer | No fingerprint reader |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Physical Locks | Kensington Security Slot™, 3 x 7 mm |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, HDD, Inschakelen, Supervisor |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Kensington Cable Lock | None |
| Certificaten | |
| Certificering | ENERGY STAR,TCO,EPEAT Silver,RoHS |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Silver Registered ENERGY STAR® 8.0 ErP Lot 3/7 RoHS compliant TCO Certified |
| Mil-Spec Test | MIL-STD-810H military test passed (Low Pressure [Altitude], High Temperature, Low Temperature, Temperature Shock, Humidity, Sand and Dust, Vibration, Shock, Solar Radiation, Contamination by Fluids, Salt Fog) |
| Certificaten van naleving | RoHS |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT Silver, ErP, GREENGUARD, TCO |
| Gewicht en omvang | |
| Breedte | 179 mm |
| Diepte | 182,9 mm |
| Hoogte | 36,5 mm |
| Weight | 1,25 kg |
| Dimensions (WxDxH) | 179 x 182.9 x 36.5 mm with rubber feet (7.05 x 7.2 x 1.44 inches with rubber feet) |
| Breedte verpakking | 490 mm |
| Diepte verpakking | 128 mm |
| Hoogte verpakking | 250 mm |
| Gewicht verpakking | 3,2 kg |
| Inhoud van de verpakking | |
| Toetsenbord inbegrepen | Ja |
| Inclusief muis | Ja |
| Muisconnectiviteit | Bedraad |
| Toetsenbordconnectiviteit | Bedraad |
| Technische details | |
| Kleurnaam | Black |
| Type product | Mini PC |
| Vormfactor | Tiny (1L) |
| Announce Date | 2024-06-18 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0198153575305 |
| End of Support | 2031-01-18 |
| Machine Type | 12TD |
| Model | 12TD0017MH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 1-year, Onsite |
| Included Upgrade | 3Y Onsite upgrade from 1Y Onsite |
| Volume | 1 l |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 5 - 35 °C |
| Temperatuur bij opslag | -40 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 20 - 80 procent |
| Luchtvochtigheid bij opslag | 10 - 90 procent |
| Hoogte, in bedrijf | 0 - 3048 m |
| Hoogte bij opslag | 0 - 12192 m |
| Moederbord | |
| Chipset | Intel® Q670 Chipset |
| System Management | Non-vPro® |
| Card Reader | No card reader |





