Lenovo ThinkPad E14 Gen 5 (AMD) laptop - 14 inch, AMD Ryzen 3 7330U, 8 GB geheugen, 256 GB SSD
- Brand: Lenovo
- Product Code: 21JR0060MH
- Availability: Delivery 5 working days
€ 599.00
- Ex Tax: € 495.04
Reliability meets performance: Lenovo ThinkPad E14 Gen 5 (AMD)
The Lenovo ThinkPad E14 Gen 5 (AMD) is a laptop for people who value performance and reliability over frills. Whether you work at the office, from home or at a client site, this machine is ready to go.
Powerful AMD Ryzen 3 7330U for smooth multitasking
At the heart of this laptop sits a AMD Ryzen 3 7330U. It lets you switch effortlessly between dozens of browser tabs, Office applications and video calls in Teams or Zoom. This processor is known for its balance between speed and efficiency, which shows in the battery life.
Work fluently with 8GB DDR4-SDRAM
With 8GB DDR4-SDRAM of memory the ThinkPad E14 Gen 5 (AMD) never keeps you waiting during your daily work. Open heavy spreadsheets, keep many tabs open and switch quickly between business applications. The system has 1x SO-DIMM memory slots and can be expanded to 40 GB.
Ultra-fast 256 GB SSD PCIe
Waiting is a thing of the past thanks to the 256 GB SSD PCIe. The system boots in seconds, applications open almost instantly and file transfers are far quicker than on a traditional hard drive.
Sharp and bright 14inch WUXGA display
You work comfortably on the 14inch WUXGA display with an IPS panel. The anti-glare coating reduces distracting reflections, ideal for a well-lit office or a desk by the window. At 300 cd/m² of brightness the image stays readable even in bright surroundings. Graphics are handled by AMD Radeon Graphics.
Portable and ready all day
The 57 Wh battery gets you through the working day. At 1,43 kg it travels with you effortlessly.
Connectivity for the modern workplace
Wireless connectivity runs over Wi-Fi 6 (802.11ax) and Bluetooth 5.1. For a wired connection there is an ethernet port (100,1000 Mbit/s). Peripherals connect over HDMI for an external display. Video calls are handled by the built-in camera.
Operating system and security
This device ships with Windows 11 Pro, so you can get started right away. The built-in TPM chip enables drive encryption with BitLocker.
Suitable for
The Lenovo ThinkPad E14 Gen 5 (AMD) is a good choice for:
- Business professionals who need dependable speed in Office, CRM and the browser.
- Students and teachers looking for a sturdy laptop for research, theses and online lectures.
- Remote workers who want a full workplace with all the ports they need.
- Offices and SMEs equipping their staff with a uniform, manageable fleet.
| Specificaties | |
| Bundled Accessories | None |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E14 Gen 5 (AMD) |
| Optical | None |
| Design | |
| Bevestigingsmogelijkheid voor kabelslot | Ja |
| Kabelslot sleuf type | Kensington |
| Kleur van het product | Zwart |
| Processor | |
| Processor | AMD Ryzen™ 3 7330U |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 3 |
| Processorgeneratie | AMD Ryzen 7000 Series |
| Processormodel | 7330U |
| Aantal processorkernen | 4 |
| Processor aantal threads | 8 |
| Maximale turbofrequentie van processor | 4,3 GHz |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Frequentie van processor | 2,3 GHz |
| Opslagmedia | |
| Opslag | 256GB SSD M.2 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Totale opslagcapaciteit | 256 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 256 GB |
| Aantal geĂŻnstalleerde SSD's | 1 |
| SSD capaciteit | 256 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| GeĂŻntegreerde geheugenkaartlezer | Nee |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
| Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 3.0 x4 slot • One M.2 2280 PCIe® 3.0 x4 slot |
| Geheugen | |
| Geheugen | 8GB Soldered DDR4-3200 |
| Intern geheugen | 8 GB |
| Intern geheugentype | DDR4-SDRAM |
| Kloksnelheid geheugen | 3200 MHz |
| Geheugen form factor | On-board + SO-DIMM |
| Geheugenslots | 1x SO-DIMM |
| Maximum intern geheugen | 40 GB |
| Grafisch | |
| Grafische kaart | Integrated AMD Radeon™ Graphics |
| Discreet grafische adapter model | Not available |
| Ingebouwde grafische adapter | Ja |
| Interne-GPU-fabrikant | AMD |
| Aparte grafische adapter | Nee |
| Familie ingebouwde grafische adapter | AMD Radeon Graphics |
| On-board graphics adapter model | AMD Radeon Graphics |
| Beeldscherm | |
| Beeldscherm | 14" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Beeldschermdiagonaal | 35,6 cm (14") |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| RGB-kleurruimte | NTSC |
| Kleurbereik | 45 procent |
| Pen | Pen Not Supported |
| Screen-to-Body Ratio | 90% |
| Audio | |
| Audiochip | Synaptic CX11880 |
| Aantal ingebouwde luidsprekers | 2 |
| Vermogen luidsprekers | 2 W |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Microphone | 2x, Array |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | |
| Camera | HD 720p with Privacy Shutter |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1280 x 720 Pixels |
| Voorcamera HD-type | HD |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Netwerk | |
| Netwerk | 100/1000M (RJ-45) |
| Draadloos | Wi-Fi® 6, 802.11ax 2x2 + BT5.1 |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding | Nee |
| Soort antenne | 2x2 |
| Ethernet LAN, data-overdrachtsnelheden | 100,1000 Mbit/s |
| Bluetooth | Ja |
| Bluetooth-versie | 5.1 |
| WWAN | Niet geĂŻnstalleerd |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.1 |
| Near Field Communication (NFC) | Nee |
| SIM Card | None |
| Poorten & interfaces | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 1.4b |
| Combo koptelefoon/microfoon port | Ja |
| USB Sleep-and-Charge | Ja |
| Standard Ports | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x USB-C® 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4) 1x HDMI® 1.4b 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Prestatie | |
| Chipset moederbord | AMD SoC |
| Toetsenbord | |
| Aanwijsapparaat | ThinkPad UltraNav |
| Numeriek toetsenblok | Nee |
| Keyboard met achtergrondverlichting | Ja |
| Taal toetsenbord | Engels |
| Keyboard | Backlit, English (EU) |
| Software | |
| Software | Windows® 11 Pro, |
| Architectuur besturingssysteem | 64-bit |
| Taal besturingssysteem | Engels, Frans, Duits, Nederlands, Italiaans |
| Inclusief besturingssysteem | Windows 11 Pro |
| Bundled Software | None |
| Operating System | Windows® 11 Pro, WE (EN/FR/DE/NL/IT) |
| Accu/Batterij | |
| Batterijcapaciteit | 57 Wh |
| Battery | 57Wh |
| Energie | |
| AC-adapter, vermogen | 65 W |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
| Power Adapter | 65W USB-C® (3-pin) |
| Beveiliging | |
| Vingerafdruklezer | Nee |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Other Security | ThinkShield Camera privacy shutter |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart card-lezer | Nee |
| Certificaten | |
| Certificering | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Green Certifications | ENERGY STAR® 8.0 EPEAT™ Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified 9.0 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Gewicht en omvang | |
| Breedte | 313 mm |
| Diepte | 219,3 mm |
| Hoogte | 18 mm |
| Weight | 1,43 kg |
| Dimensions (WxDxH) | 313 x 219.3 x 17.99 mm (12.32 x 8.63 x 0.71 inches) |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Ja |
| Technische details | |
| Kleurnaam | Graphite Black |
| Type product | Laptop |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Announce Date | 2025-04-05 |
| Country/Region | Netherlands |
| EAN / UPC / JAN | 0198158716970 |
| End of Support | 2030-01-06 |
| Machine Type | 21JR |
| Model | 21JR0060MH |
| Region | WE |
| TopSeller | Yes |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| Eisen aan de omgeving | |
| Hoogte, in bedrijf | 18 mm |
| Moederbord | |
| Chipset | AMD SoC Platform |
| System Management | Non-DASH |
| Card Reader | No card reader |









